OnePlus 11 5G (Eternal Green, 16GB RAM, 256GB Storage)
Front | Front | — | Front | |
6.7 inches | 6.7 inches | — | 6.7 inches | |
Indicates the kind of technology used by the display to light-up the screen | AMOLED | AMOLED | AMOLED | AMOLED |
5000 | 5000 Milliamp Hours | 3900 | 5000 Milliamp Hours | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 16 GB | 12 GB | 8 GB | 8 GB |
256 GB | 0 GB | 256 GB | 0 GB | |
Main software that runs the phone. Defines the features offered by the phone | OxygenOS | Android 12.0 | Android 13.0 | Android 12.0 |
205 grams | — | 168 grams | — | |
1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 6 Months Seller Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories | 6 Months Seller Warranty |
0 Comments
Thank you